Nextion Models
Nextion Type | Intelligent Series |
Nextion Models | NX8048P070-011C-Y (7.0 inch capacitive touchscreen with enclosure) |
Specifications
Data | Description | |
Color | 65K 65536 colors | 16 bit 565, 5R-6G-5B |
Layout size | 218.1mm(L)×150mm(W)×22.5mm(H) | NX8048P070-011C-Y |
Visual Area (V.A.) | 164.90mm(L)×100.00mm(W) | |
Active Area (A.A.) | 154.08mm(L)×85.92mm(W) | |
Resolution | 800×480 pixel | Also can be set as 480×800 |
Touch type | Capacitive | |
Touches | > 1 million | |
Backlight | LED | |
Backlight lifetime (Average) | >30,000 Hours | |
Brightness | 300nit | 0% to 100%, the interval of adjustment is 1% |
Weight | 470g |
Electronic Characteristics
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.75 | 5 | 6.5 | V | |
Operating Current | VCC=+5V, Brightness is 100% | – | 530 | 750 | mA |
SLEEP Mode | – | 170 | – | mA | |
Power supply recommend:5V, 1.0A, DC |
Working Environment & Reliability Parameter
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
Storage Temperature | -30 | 25 | 85 | °C | |
Working Humidity | 25°C | 10% | 60% | 90% | RH |
Interfaces Performance
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 921600 | bps |
Output High Voltage (TXD) | IOH=1mA | 3.0 | 5.0 | Vin | V |
Output Low Voltage(TXD) | IOL=-1mA | 0.1 | 0.2 | V | |
Input High Voltage(RXD) | 3.0 | 5.0 | Vin | V | |
Input Low Voltage(RXD) | -0.7 | 0.0 | 1.3 | V | |
Serial Port Mode | 3.3V/5.0V TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * presence of *.tft file on microSD: socket is exclusive to upgrade Nextion firmware/HMI design * Intelligent Series only: see Instruction Set / Editor Guide for microSD card runtime usage |
||||
Extended IO | 8 Digital extended GPIO | ||||
IO0-IO7 support input, output and component binding event * IO pin / ports are not exclusive, limit current draw to 1mA recommended |
|||||
IO6-IO7 support PWM | |||||
RTC | built-in RTC support (Battery type: CR1220) |
Vin: the input voltage of power supply
Memory Features
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | 120 | MB | ||
User Storage | EEPROM | 1024 | BYTE | ||
RAM Memory | Store variables | 512 | KB | ||
Instruction Buffer | Instruction Buffer | 4096 | BYTE |
Audio Features
Speaker | Parameter | Min | Typical | Max | Unit |
Power | 16Ω 0.5W | 0.5 | W | ||
Size | Φ40*5.2H | mm |
Valoraciones
No hay valoraciones aún.